
   ன⢥ D   SATA DESTB 
 ਩  ⮬: 7862-017A
 ন ⠫ D:\DISTRIB\DESTRIB\PROGRA~1\Q_BASIC.450

.            <> 14.05.05   16:54
..           <> 14.05.05   16:54
BALLPSET BAS      2768 23.09.87    9:05
BALLXOR  BAS      1846 23.09.87    9:05
BAR      BAS      6152 23.09.87    9:05
BC       EXE     97481 29.09.88    8:45
BCOM45   LIB    220919 28.09.88   11:43
BQLB45   LIB     24789 28.09.88   11:07
BRUN45   EXE     77440 28.09.88   11:43
BRUN45   LIB     25257 28.09.88   11:43
CAL      BAS      5429 23.09.87    9:05
CALL_EX  BAS      2003 18.09.88    3:31
CHECK    BAS      1638 23.09.87    9:05
CHR_EX   BAS       999 18.09.88    3:37
CMD_EX   BAS      1693 18.09.88    2:05
COLORS   BAS      1212 23.09.87    9:05
COM1_EX  BAS       465 18.09.88    0:33
COM2_EX  BAS       317 18.09.88    0:32
CRLF     BAS      4345 23.09.87    9:05
CSR_EX   BAS       647 18.09.88    0:38
CUBE     BAS       726 23.09.87    9:05
DECL_EX  BAS       764 18.09.88    0:45
DEFFN_EX BAS       270 18.09.88    0:56
DEFSG_EX BAS       995 18.09.88    4:03
DEMO1    BAS      1915 07.08.89    3:51
DEMO2    BAS      2150 07.08.89    5:11
DEMO2    MAK        24 07.08.89    5:11
DEMO3    BAS      2016 17.08.88   21:51
DRAW_EX  BAS       979 18.09.88    3:40
EDPAT    BAS      6090 23.09.87    9:05
ENTAB    BAS      2663 23.09.87    9:05
FILERR   BAS      2864 23.09.87    9:05
FIXSHIFT COM       690 06.10.87   20:49
FLPT     BAS      2232 12.09.87    9:07
FUNC_EX  BAS       436 20.09.88   21:33
INDEX    BAS      9975 23.09.87    9:05
LIB      EXE     35643 26.07.88   20:52
LINK     EXE     69133 08.09.88    2:27
MANDEL   BAS      5864 23.09.87    9:05
NOEM     OBJ      2770 23.08.88    0:37
OUT_EX   BAS      1006 18.09.88    3:52
PACKING  LST     12902 28.09.88    3:05
PALETTE  BAS      1718 12.09.88   23:21
PATCH87  EXE      4206 02.07.88    1:03
PLOTTER  BAS      1530 23.09.87    9:05
QB       BI       2005 17.02.88   10:42
QB       EXE    278804 29.09.88    8:45
QB       INI        85 07.08.89    3:53
QB       LIB      2075 29.09.88    8:45
QB       PIF       369 24.09.88    3:32
QB       QLB      5822 29.09.88    8:45
QB45ADVR HLP    330748 28.09.88   13:05
QB45ENER HLP     49018 28.09.88   12:43
QB45QCK  HLP     80807 28.09.88   12:41
QCARDS   BAS     34978 07.08.89    5:10
QCARDS   DAT      2192 12.09.88   20:38
QCARDS   MAK        36 07.08.89    5:10
QLBDUMP  BAS      3231 13.08.88    1:49
README   DOC     14437 20.09.88   19:28
REMLINE  BAS     11658 08.09.88   20:08
SEARCH   BAS      1702 19.09.87    1:11
SHARE_EX BAS       745 18.09.88    1:35
SHELL_EX BAS      1332 18.09.88    4:11
SINEWAVE BAS       897 29.09.88    1:51
SMALLERR OBJ       327 28.09.88   11:25
SORTDEMO BAS     21703 07.08.89    5:09
SORTDEMO MAK        25 07.08.89    5:08
STAT_EX  BAS      1016 18.09.88    3:54
STRTONUM BAS      1015 23.09.87    9:05
SUB_EX   BAS       369 18.09.88    1:39
TERMINAL BAS      2226 23.09.87    9:05
TOKEN    BAS      1269 23.09.87    9:05
TORUS    BAS     27657 05.08.89   16:49
TYPE_EX  BAS      1794 18.09.88    1:40
UBO_EX   BAS       413 29.09.88    0:31
UCASE_EX BAS       787 18.09.88    1:42
WHEREIS  BAS      4791 23.09.87    9:05
WINDO_EX BAS       759 18.09.88    1:44
MYGAME   BAS       656 14.05.05   17:09
MYGAME   OBJ      1265 14.05.05   17:09
MYGAME   EXE      3724 14.05.05   17:09
DIRFILE              0 14.05.05   17:15
:        82   1535698 
                  1023932928  ᢮
